CBRE Global Infrastructure Securities Fund

Infrastructure assets provide essential services to society, and benefit from contractually driven, inflation-linked revenues, resulting in less sensitivity to economic cycles. With an unconstrained core infrastructure strategy, the Fund targets high-growth sectors like data centres, clean energy, and midstream – unlocking return potential while managing risk.
Several specific risks are associated with investing in the Fund. This can include, but is not limited to:
Refer to the Fund's Product Disclosure Statement and Target Market Determination for more information about the Risks of investing in the Fund.
Inception Date | 4 August 2016 | ||||||||||||||||
APIR Code | UBS0064AU | ||||||||||||||||
Investment Manager | CBRE Investment Management Listed Real Assets LLC | ||||||||||||||||
Responsible Entity | Channel Investment Management Limited (‘CIML’) | ||||||||||||||||
Investment Objective | The Fund aims to outperform the FTSE Global Core Infrastructure 50/50 Index (Net) AUD Hedged (after management fees and costs) over rolling three-year periods | ||||||||||||||||
Currency Hedging | The Fund is hedged to AUD | ||||||||||||||||
Benchmark | FTSE Global Core Infrastructure 50/50 Index (Net) AUD Hedged | ||||||||||||||||
Investment Guidelines |
| ||||||||||||||||
Minimum Initial Investment | $50,000 | ||||||||||||||||
Management Fee | 1.00% p.a. of the NAV of the Fund | ||||||||||||||||
Performance Fee | Nil | ||||||||||||||||
Unit Pricing | Daily | ||||||||||||||||
Applications | Daily | ||||||||||||||||
Withdrawals | Daily# | ||||||||||||||||
Distributions | Semi-annually | ||||||||||||||||
Investment Timeframe | At least 7 years |
# Written withdrawal requests should be lodged by email or mail with CIML prior to 12pm (Sydney time) on any Business Day. The withdrawal amount payable is calculated using the withdrawal price as at close of business on that day. If a withdrawal request is received after 12pm (Sydney time) or on a non-Business Day, it is deemed to be received the following Business Day, and the withdrawal amount payable is calculated using the Unit price for that Business Day. Refer to the PDS for more information on Withdrawals.
The following information is only available to professional advisers.
By clicking the Agree button below, you confirm that you are a professional adviser.
Agree